Last update : 24 Jun 2024
Classification No. : | 085479 | |
---|---|---|
IMO No. : | 9499955 | |
Official No. : | 40035-09-CH | |
Signal Letters : | 3FPV9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | KSL GOLDEN | |
Former Name 1 : | SEA CORAL | |
Registered Owner 1 : | KSL MARITIME S.A. | |
Management Company 1 : | FEFISH SHIPPING CO., LTD. | |
Classification Characters, Notations : | NS*(BC-XII, EQ C DG, 1C)(PSCM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS XII Reg. 1.1) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 9,932 | |
Tonnage Net (Registered) : | 4,569 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,932 | |
Tonnage Net (TM69) : | 4,569 | |
Deadweight : | 14,384 | |
Summer Freeboard (mm) : | 5,089 | |
Summer Draught (m) : | 9.446 | |
Lf (m) : | 121.190 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.4 | |
Equipment No. : | 1,478 | |
Overall Length (m) : | 127.660 | |
Moulded LxBxD (m) : | 119.500 x 19.600 x 14.500 | |
Registered LxBxD (m) : | 121.190 x 19.600 x 14.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 18,818.00 G 20,085.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 827.00 FW 523.00 | |
Lifeboats Type, No. & Person : | 3 2x(21) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(25) | |
Radio Installations : | GMDSS A1+A2+A3, SSAS | |
Navigation Equipment : | MC, GYRO, HCS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 4,200 | |
Revolution (rpm) : | 170.0 | |
Manufacturer : | Makita Corporation | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.00 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 965 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 360 | |
Shipbuilder : | Higaki Shipbuilding Co., Ltd. | |
Hull No. : | 622 | |
Date of Keel Lay : | 08 Feb 2008 | |
Date of Launch : | 21 Sep 2008 | |
Date of Build : | 28 Nov 2008 | |
Date of Conversion : | -- | |