Last update : 9 Sep 2025
| Classification No. | 108550 | |
|---|---|---|
| IMO No. | 9501241 | |
| Official No. | 4652 | |
| Signal Letters | V2EK5 | |
| Flag | Antigua and Barbuda | |
| Port of Registry | St. John's | |
| Ship's Name | BBC MICHIGAN | |
| Former Name 1 | -- | |
| Registered Owner 1 | 6. Leda Beteiligungs GmbH & Co. KG | |
| Bareboat Charterer | Delft Shipping BBC Michigan Company Limited | |
| Management Company 1 | Delft Schiffahrt GmbH & Co. KG | |
| Classification Characters, Notations | NS(EQ C DG)(IA IS)(IWS)
MNS |
|
| Descriptive Notes | ||
| Cargo | Designed for carriage of Containers | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 9,618 | |
| Tonnage Net (Registered) | 4,260 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 9,618 | |
| Tonnage Net (TM69) | 4,260 | |
| Deadweight | 12,768 | |
| Summer Freeboard (mm) | 3,018 | |
| Summer Draught (m) | 8.015 | |
| Lf (m) | 130.710 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 1,480 | |
| Overall Length (m) | 138.480 | |
| Moulded LxBxD (m) | 130.710 x 21.000 x 11.000 | |
| Registered LxBxD (m) | 130.710 x 21.000 x 11.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 15,953.10 DRY; TEU 665 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,108.60 FW 131.70 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 430.0 x 610.0 | |
| Power (kW) | 5,400 | |
| Revolution (rpm) | 500.0 | |
| Manufacturer | CATERPILLAR MOTOREN GMBH & CO. KG | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 1.30 | |
| Evaporation | 1,800.00 (kW) | |
| Manufacturer | Alfa Laval Aalborg A/S
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 5 AC 2,910 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 476 | |
| Shipbuilder | JIANGDONG SHIPYARD | |
| Hull No. | JD12000-15 | |
| Date of Keel Lay | 28 Sep 2007 | |
| Date of Launch | 15 Aug 2008 | |
| Date of Build | 15 Mar 2010 | |
| Date of Conversion | -- | |