Last update : 18 Nov 2024
Classification No. : | 090984 | |
---|---|---|
IMO No. : | 9504308 | |
Official No. : | 57829-PEXT | |
Signal Letters : | 3E6624 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PVT TOPAZ | |
Former Name 1 : | CEBIHAN | |
Registered Owner 1 : | PHUONG DONG VIET SHIPPING AND LOGISTICS CORPORATION (PVT LOGISTICS) | |
Management Company 1 : | PHUONG DONG VIET SHIPPING AND LOGISTICS CORPORATION | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IHM)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 33,218 | |
Tonnage Net (Registered) : | 18,886 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 33,218 | |
Tonnage Net (TM69) : | 18,886 | |
Deadweight : | 57,318 | |
Summer Freeboard (mm) : | 5,519 | |
Summer Draught (m) : | 13.020 | |
Lf (m) : | 184.280 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.1 | |
Equipment No. : | 3,131 | |
Overall Length (m) : | 190.000 | |
Moulded LxBxD (m) : | 183.300 x 32.260 x 18.500 | |
Registered LxBxD (m) : | 184.280 x 32.260 x 18.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 70,111.00 G 71,903.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,219.00 FW 509.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | STX ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 2.40 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,530 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | STX SHIPBUILDING CO., LTD. | |
Hull No. : | S4052 | |
Date of Keel Lay : | 05 Dec 2008 | |
Date of Launch : | 31 Jan 2009 | |
Date of Build : | 08 Apr 2009 | |
Date of Conversion : | -- | |