REMARK
|
||
Classification No. : | 109647 | |
---|---|---|
IMO No. : | 9508639 | |
Official No. : | 51207 | |
Signal Letters : | J7BQ6 | |
Flag : | Dominica | |
Port of Registry : | Portsmouth | |
Ship's Name : | RIX ONYX | |
Classification Characters, Notations : | NS(EQ C DG)
MNS |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 2,991 | |
Tonnage Net (Registered) : | 1,591 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 2,991 | |
Tonnage Net (TM69) : | 1,591 | |
Deadweight : | 4,742 | |
Summer Freeboard (mm) : | 1,809 | |
Summer Draught (m) : | 5.800 | |
Lf (m) : | 84.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 117 | |
Overall Length (m) : | 89.950 | |
Moulded LxBxD (m) : | 84.950 x 15.400 x 7.600 | |
Registered LxBxD (m) : | 84.950 x 19.400 x 7.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 5,778.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 319.00 FW 38.00 | |
Lifeboats Type, No. & Person : | -- | |
Rescue Boats Type, No. & Person : | 1 1x(6) | |
Liferafts Type, No. & Person : | 2 4x(25) | |
Radio Installations : | GMDSS A1+A2+A3, INMARSAT | |
Navigation Equipment : | MC, GYRO, HCS, TCS, GPS, RDX, 2RDX, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 280.0 x 320.0 | |
Power (kW) : | 1,960 | |
Revolution (rpm) : | 775.0 | |
Manufacturer : | ZHENJIANG MARINE DIESEL WORKS | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 637 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 310 | |
Shipbuilder : | WEIHAI DONGHAI SHIPYARD CO., LTD | |
Hull No. : | DHZ-07-15 | |
Date of Keel Lay : | 28 Nov 2008 | |
Date of Launch : | 21 Oct 2009 | |
Date of Build : | 05 Jul 2010 | |
Date of Conversion : | -- | |