Last update : 30 May 2025
Classification No. | 092424 | |
---|---|---|
IMO No. | 9510151 | |
Official No. | 39716-PEXT-3 | |
Signal Letters | 3FEY4 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | BLUE RIDGE HIGHWAY | |
Former Name 1 | -- | |
Registered Owner 1 | KAW 1603 SHIPPING S.A. | |
Management Company 1 | "K" Line RoRo Bulk Ship Management Co., Ltd. | |
Classification Characters, Notations | NS*(VC, 1C)(IWS)(PSCM)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | VEHICLES CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | Ro-ro cargo ship (Vehicle carrier) | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 48,927 | |
Tonnage Net (Registered) | 14,679 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 48,927 | |
Tonnage Net (TM69) | 14,679 | |
Deadweight | 15,290 | |
Summer Freeboard (mm) | 5,594 | |
Summer Draught (m) | 9.417 | |
Lf (m) | 167.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.6 | |
Equipment No. | 3,235 | |
Overall Length (m) | 179.990 | |
Moulded LxBxD (m) | 167.000 x 32.200 x 14.980 | |
Registered LxBxD (m) | 168.950 x 32.200 x 21.420 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
CAR x 5,036 TRCK x 247 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 3,111.00 FW 516.00 | |
No. & Kind of Engines | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) | 600.0 x 2,400.0 | |
Power (kW) | 12,500 | |
Revolution (rpm) | 99.0 | |
Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.80 | |
Evaporation | 4.74 (ton/h) | |
Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 3,025 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 595 | |
Shipbuilder | KAWASAKI SHIPBUILDING CORPORATION | |
Hull No. | 055 | |
Date of Keel Lay | 15 Dec 2008 | |
Date of Launch | 25 Aug 2009 | |
Date of Build | 18 Dec 2009 | |
Date of Conversion | -- | |