Last update : 20 Feb 2026
| Classification No. | 085788 | |
|---|---|---|
| IMO No. | 9511179 | |
| Official No. | P047369 | |
| Signal Letters | T8A4763 | |
| Flag | Palau | |
| Port of Registry | Malakal Harbor | |
| Ship's Name | PONTUS | |
| Former Name 1 | BITUMEN EIKO | |
| 2 | JONI BREEZE | |
| Registered Owner 1 | TAPI LINES INC | |
| Management Company 1 | ASHORE MARINE SERVICES PVT LTD | |
| Classification Characters, Notations | NS*(TC)(IWS)
MNS* |
|
| Descriptive Notes | ||
| Cargo | Designed for carriage of Asphalt | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | ASPHALT CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker | |
| Tonnage Gross (Registered) | 4,249 | |
| Tonnage Net (Registered) | 1,275 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 4,249 | |
| Tonnage Net (TM69) | 1,275 | |
| Deadweight | 5,752 | |
| Summer Freeboard (mm) | 2,813 | |
| Summer Draught (m) | 6.213 | |
| Lf (m) | 98.610 | |
| Deadweight (1) | 5,752 | |
| Summer Freeboard (1) (mm) | 2,813 | |
| Summer Draught (1) (m) | 6.213 | |
| Deadweight (2) | 5,300 | |
| Summer Freeboard (2) (mm) | 3,119 | |
| Summer Draught (2) (m) | 5.907 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.7 | |
| Equipment No. | 1,001 | |
| Overall Length (m) | 104.490 | |
| Moulded LxBxD (m) | 98.500 x 17.800 x 9.000 | |
| Registered LxBxD (m) | 98.610 x 17.800 x 9.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 5,073.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 512.00 FW 139.00 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 410.0 x 800.0 | |
| Power (kW) | 2,647 | |
| Revolution (rpm) | 240.0 | |
| Manufacturer | AKASAKA DIESELS LTD. | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 0.98 | |
| Evaporation | 1,436.00 (kW) | |
| Manufacturer | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 730 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed | |
| No. & Shaft Diameter (mm) | 1 x 320 | |
| Shipbuilder | Kurinoura Dockyard Co., Ltd. | |
| Hull No. | 403 | |
| Date of Keel Lay | 15 May 2008 | |
| Date of Launch | 01 Oct 2008 | |
| Date of Build | 07 Dec 2008 | |
| Date of Conversion | -- | |