REMARK
|
||
Classification No. : | 134097 | |
---|---|---|
IMO No. : | 9518177 | |
Official No. : | 18730 | |
Signal Letters : | D5RD2 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | BLUE RIDGE | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 43,013 | |
Tonnage Net (Registered) : | 27,239 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 43,013 | |
Tonnage Net (TM69) : | 27,239 | |
Deadweight : | 82,099 | |
Summer Freeboard (mm) : | 5,675 | |
Summer Draught (m) : | 14.429 | |
Lf (m) : | 222.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. : | 3,487 | |
Overall Length (m) : | 228.990 | |
Moulded LxBxD (m) : | 222.000 x 32.260 x 20.050 | |
Registered LxBxD (m) : | 222.540 x 32.260 x 20.050 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 97,381.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,184.00 FW 468.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 9,710 | |
Revolution (rpm) : | 97.4 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.22 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,600 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 560 | |
Shipbuilder : | TSUNEISHI SHIPBUILDING CO., LTD. | |
Hull No. : | 1504 | |
Date of Keel Lay : | 10 Sep 2010 | |
Date of Launch : | 01 May 2013 | |
Date of Build : | 19 Jul 2013 | |
Date of Conversion : | -- | |