Last update : 22 Aug 2025
Classification No. | 085415 | |
---|---|---|
IMO No. | 9521423 | |
Official No. | 9521423 | |
Signal Letters | 9HA3837 | |
Flag | Malta | |
Port of Registry | Valletta | |
Ship's Name | CHEMICAL LUNA | |
Former Name 1 | CLIPPER AYA | |
Registered Owner 1 | Chemical Luna Ltd | |
Management Company 1 | FLEET MANAGEMENT LIMITED | |
Classification Characters, Notations | NS*(TOB/CT II&III)(ESP)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM, IHM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) | 8,260 | |
Tonnage Net (Registered) | 4,735 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 8,260 | |
Tonnage Net (TM69) | 4,735 | |
Deadweight | 14,304 | |
Summer Freeboard (mm) | 2,813 | |
Summer Draught (m) | 8.813 | |
Lf (m) | 125.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.5 | |
Equipment No. | 1,391 | |
Overall Length (m) | 134.160 | |
Moulded LxBxD (m) | 125.000 x 20.500 x 11.600 | |
Registered LxBxD (m) | 125.000 x 20.500 x 11.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 16,588.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 815.00 FW 189.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 350.0 x 1,400.0 | |
Power (kW) | 4,440 | |
Revolution (rpm) | 173.0 | |
Manufacturer | HITACHI ZOSEN CORPORATION INNOSHIMA WORKS | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.98 | |
Evaporation | 15.60 (ton/h) | |
Manufacturer | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,850 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 350 | |
Shipbuilder | Asakawa Shipbuilding Co., Ltd. | |
Hull No. | 566 | |
Date of Keel Lay | 11 Mar 2008 | |
Date of Launch | 20 Aug 2008 | |
Date of Build | 11 Nov 2008 | |
Date of Conversion | -- | |