Condition Overdue from 07 Jan 2024 |
||
REMARK
|
||
Classification No. : | 124160 | |
---|---|---|
IMO No. : | 9526162 | |
Official No. : | 44005-12-B | |
Signal Letters : | 3FDZ5 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | TAKESHIO | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 23,855 | |
Tonnage Net (Registered) : | 11,814 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 23,855 | |
Tonnage Net (TM69) : | 11,814 | |
Deadweight : | 38,494 | |
Summer Freeboard (mm) : | 4,525 | |
Summer Draught (m) : | 10.020 | |
Lf (m) : | 178.810 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 2,525 | |
Overall Length (m) : | 184.750 | |
Moulded LxBxD (m) : | 177.000 x 30.600 x 14.500 | |
Registered LxBxD (m) : | 178.810 x 30.600 x 14.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 46,315.00 G 47,235.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,231.00 FW 371.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 1,932.0 | |
Power (kW) : | 6,780 | |
Revolution (rpm) : | 111.0 | |
Manufacturer : | HITACHI ZOSEN CORPORATION ARIAKE WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.30 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,280 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 472 | |
Shipbuilder : | NAIKAI ZOSEN CORPORATION SETODA SHIPYARD | |
Hull No. : | 752 | |
Date of Keel Lay : | 16 Dec 2010 | |
Date of Launch : | 23 Apr 2012 | |
Date of Build : | 28 Jun 2012 | |
Date of Conversion : | -- | |