Last update : 24 Jul 2025
Condition Overdue from 02 Oct 2025
| Classification No. | 101275 | |
|---|---|---|
| IMO No. | 9526708 | |
| Official No. | 54799-23 | |
| Signal Letters | 3E6601 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | TRIVENI | |
| Former Name 1 | HANNAH | |
| 2 | RONG ZHOU | |
| Registered Owner 1 | OCEAN CONNECT INC | |
| Management Company 1 | Obelix Marine Services Pvt Ltd. | |
| Classification Characters, Notations | NS*(TOB/CT II&III)(ESP)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, MC, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 8,818 | |
| Tonnage Net (Registered) | 4,464 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 8,818 | |
| Tonnage Net (TM69) | 4,464 | |
| Deadweight | 13,898 | |
| Summer Freeboard (mm) | 2,613 | |
| Summer Draught (m) | 8.615 | |
| Lf (m) | 135.490 | |
| Deadweight (1) | 13,898 | |
| Summer Freeboard (1) (mm) | 2,613 | |
| Summer Draught (1) (m) | 8.615 | |
| Deadweight (2) | 12,450 | |
| Summer Freeboard (2) (mm) | 3,200 | |
| Summer Draught (2) (m) | 8.028 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
13.8 | |
| Equipment No. | 1,563 | |
| Overall Length (m) | 142.600 | |
| Moulded LxBxD (m) | 135.000 x 20.800 x 11.200 | |
| Registered LxBxD (m) | 135.490 x 20.800 x 11.200 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 15,396.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 952.00 FW 163.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 350.0 x 1,400.0 | |
| Power (kW) | 4,440 | |
| Revolution (rpm) | 173.0 | |
| Manufacturer | STX ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 8.00 (ton/h) | |
| Manufacturer | Wuxi Weilit Marine Boiler Co., Ltd. | |
| No. & Kind of Boiler 2 | 1 AUX EGB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 0.80 (ton/h) | |
| Manufacturer | Wuxi Weilit Marine Boiler Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,387 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 360 | |
| Shipbuilder | Zhejiang Chenglu Shipbuilding Co., Ltd. | |
| Hull No. | CL0602 | |
| Date of Keel Lay | 20 Jun 2007 | |
| Date of Launch | 31 Oct 2008 | |
| Date of Build | 25 Jul 2010 | |
| Date of Conversion | -- | |