Last update : 29 Oct 2025
| Classification No. | 091938 | |
|---|---|---|
| IMO No. | 9535412 | |
| Official No. | 9535412 | |
| Signal Letters | 9HA5242 | |
| Flag | Malta | |
| Port of Registry | Valletta | |
| Ship's Name | SPECTRUM | |
| Former Name 1 | -- | |
| Registered Owner 1 | Parakeet Shipping Limited | |
| Management Company 1 | PENINSULA PETROLEUM S.L. | |
| Classification Characters, Notations | NS*(TOB)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | MPP, LSA, RCF, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker | |
| Tonnage Gross (Registered) | 14,355 | |
| Tonnage Net (Registered) | 5,492 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 14,355 | |
| Tonnage Net (TM69) | 5,492 | |
| Deadweight | 21,999 | |
| Summer Freeboard (mm) | 4,513 | |
| Summer Draught (m) | 9.813 | |
| Lf (m) | 130.290 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.1 | |
| Equipment No. | 2,079 | |
| Overall Length (m) | 138.500 | |
| Moulded LxBxD (m) | 130.000 x 26.000 x 14.300 | |
| Registered LxBxD (m) | 130.290 x 26.000 x 14.300 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,971.40 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,338.60 FW 322.00 | |
| No. & Kind of Engines | 2DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 360.0 x 480.0 | |
| Power (kW) | 6,618 (3,309 x 2) | |
| Revolution (rpm) | 600.0 | |
| Manufacturer | DAIHATSU DIESEL MFG. CO., LTD. MORIYAMA WORKS | |
| No. & Kind of Boilers | 2 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 5.50 (ton/h) | |
| Manufacturer | JiangYin Sanjie Industry Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,250 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyed, Keyed | |
| No. & Shaft Diameter (mm) | 2 x 352 | |
| Shipbuilder | YANGZHOU KEJIN SHIPYARD CO., LTD. | |
| Hull No. | KJ-07050 | |
| Date of Keel Lay | 30 Mar 2008 | |
| Date of Launch | 17 Nov 2008 | |
| Date of Build | 08 May 2009 | |
| Date of Conversion | -- | |