REMARK
|
||
Classification No. : | 114967 | |
---|---|---|
IMO No. : | 9536844 | |
Official No. : | 4422 | |
Signal Letters : | V7WY4 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | ATLANTIC GLORY | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 21,290 | |
Tonnage Net (Registered) : | 11,483 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 21,290 | |
Tonnage Net (TM69) : | 11,483 | |
Deadweight : | 33,472 | |
Summer Freeboard (mm) : | 4,270 | |
Summer Draught (m) : | 10.100 | |
Lf (m) : | 172.320 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 2,276 | |
Overall Length (m) : | 179.990 | |
Moulded LxBxD (m) : | 172.000 x 28.200 x 14.300 | |
Registered LxBxD (m) : | 172.320 x 28.200 x 14.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 43,386.00 G 44,254.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,703.00 FW 310.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,840.0 | |
Power (kW) : | 6,250 | |
Revolution (rpm) : | 118.0 | |
Manufacturer : | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.85 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,189 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 460 | |
Shipbuilder : | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. : | 5671 | |
Date of Keel Lay : | 10 Nov 2010 | |
Date of Launch : | 10 Jun 2011 | |
Date of Build : | 07 Sep 2011 | |
Date of Conversion : | -- | |