Last update : 2 Oct 2025
| Classification No. | 108171 | |
|---|---|---|
| IMO No. | 9537264 | |
| Official No. | 55806-PEXT | |
| Signal Letters | 3E2636 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | AKSON SANDRA | |
| Former Name 1 | BBC NEPTUNE | |
| Registered Owner 1 | ENEROS MARINE S.A. | |
| Management Company 1 | AKSON DENIZCILIK TICARET LTD. STI | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20)(IC IS)(ESP)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty / Double hull construction applied to all cargo holds | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 24,050 | |
| Tonnage Net (Registered) | 12,572 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 24,050 | |
| Tonnage Net (TM69) | 12,572 | |
| Deadweight | 38,406 | |
| Summer Freeboard (mm) | 4,546 | |
| Summer Draught (m) | 10.601 | |
| Lf (m) | 183.680 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 189.990 | |
| Moulded LxBxD (m) | 183.000 x 28.500 x 15.100 | |
| Registered LxBxD (m) | 183.680 x 28.500 x 15.100 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 49,032.45 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,926.79 FW 375.67 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 480.0 x 2,000.0 | |
| Power (kW) | 7,368 | |
| Revolution (rpm) | 118.0 | |
| Manufacturer | YICHANG MARINE DIESEL ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 2,250 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 353 | |
| Shipbuilder | Tianjin Xingang Shipbuilding Heavy Industry Co., Ltd. | |
| Hull No. | SB358-1 | |
| Date of Keel Lay | 08 Jan 2010 | |
| Date of Launch | 26 Apr 2010 | |
| Date of Build | 05 Aug 2010 | |
| Date of Conversion | -- | |