REMARK
|
||
Classification No. : | 118105 | |
---|---|---|
IMO No. : | 9538880 | |
Official No. : | HK-4535 | |
Signal Letters : | VRPK9 | |
Flag : | Hong Kong, China | |
Port of Registry : | HONG KONG | |
Ship's Name : | BBC RAISE | |
Classification Characters, Notations : | NS(PSPC-WBT)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | MULTI-PURPOSE CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 14,859 | |
Tonnage Net (Registered) : | 6,300 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,859 | |
Tonnage Net (TM69) : | 6,300 | |
Deadweight : | 17,884 | |
Summer Freeboard (mm) : | 3,827 | |
Summer Draught (m) : | 8.614 | |
Lf (m) : | 154.513 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 161.500 | |
Moulded LxBxD (m) : | 153.500 x 25.190 x 12.400 | |
Registered LxBxD (m) : | 154.510 x 25.190 x 12.410 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 25,520.80 DRY; TEU 1,054 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,834.00 FW 250.30 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,960 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.50 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,513 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 510 | |
Shipbuilder : | WUHU XINLIAN SHIPBUILDING CO., LTD. | |
Hull No. : | W0821 | |
Date of Keel Lay : | 03 Sep 2009 | |
Date of Launch : | 08 Feb 2010 | |
Date of Build : | 18 Aug 2011 | |
Date of Conversion : | -- | |