REMARK
|
||
Classification No. : | 109540 | |
---|---|---|
IMO No. : | 9540730 | |
Official No. : | 51079-PEXT | |
Signal Letters : | 3FTU8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | JINGANG MOUNTAIN | |
Classification Characters, Notations : | NS(ID IS)
MNS |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 10,360 | |
Tonnage Net (Registered) : | 5,918 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 10,360 | |
Tonnage Net (TM69) : | 5,918 | |
Deadweight : | 16,371 | |
Summer Freeboard (mm) : | 3,216 | |
Summer Draught (m) : | -- | |
Lf (m) : | 142.920 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 151.000 | |
Moulded LxBxD (m) : | 142.300 x 21.000 x 11.400 | |
Registered LxBxD (m) : | 142.920 x 21.000 x 11.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 21,835.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 330.0 x 440.0 | |
Power (kW) : | 3,310 | |
Revolution (rpm) : | 620.0 | |
Manufacturer : | QINGDAO ZICHAI BOYANG DIESEL ENGINE CO.,LTD | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.40 (ton/h) | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 1,205 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 395 | |
Shipbuilder : | Zhejiang Donghong Shipbuilding Co., Ltd. | |
Hull No. : | 8 | |
Date of Keel Lay : | 15 Apr 2008 | |
Date of Launch : | -- | |
Date of Build : | 29 Jul 2010 | |
Date of Conversion : | -- | |