Last update : 18 Jan 2023
Condition Overdue from 27 Jan 2023
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 098191 | |
---|---|---|
IMO No. | 9545560 | |
Official No. | 17799 | |
Signal Letters | D5MT9 | |
Flag | Liberia | |
Port of Registry | Monrovia | |
Ship's Name | TRANSPACIFIC | |
Classification Characters, Notations | NS(CSR, BC, BC-XII, GRAB 12)(ID IS)(ESP)(PSCM)
MNS |
|
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 15,808 | |
Tonnage Net (Registered) | 7,710 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 15,808 | |
Tonnage Net (TM69) | 7,710 | |
Deadweight | 22,941 | |
Summer Freeboard (mm) | 4,220 | |
Summer Draught (m) | 9.816 | |
Lf (m) | 149.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | 1,954 | |
Overall Length (m) | 159.610 | |
Moulded LxBxD (m) | 149.800 x 24.400 x 14.000 | |
Registered LxBxD (m) | 149.950 x 24.400 x 14.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
G 30,400.69 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,296.01 FW 298.20 | |
No. & Kind of Engines | 1DE : 4 SA 9 CY | |
Bore x Stroke (mm) | 320.0 x 400.0 | |
Power (kW) | 4,320 | |
Revolution (rpm) | 750.0 | |
Manufacturer | SHAANXI DIESEL ENGINE HEAVY INDUSTRY CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.70 | |
Evaporation | 2.20 (ton/h) | |
Manufacturer | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,836 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 450 | |
Shipbuilder | TAIZHOU MAPLE LEAF SHIPBUILDING CO., LTD. | |
Hull No. | MLBC23000-041 | |
Date of Keel Lay | 18 Jun 2008 | |
Date of Launch | -- | |
Date of Build | 30 Oct 2009 | |
Date of Conversion | -- | |