Condition Overdue from 21 Oct 2018 |
||
REMARK
|
||
Classification No. : | 110607 | |
---|---|---|
IMO No. : | 9545728 | |
Official No. : | 3757 | |
Signal Letters : | V7SZ6 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | OLYMPIC PEGASUS | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20)(ESP)(IWS)(PSCM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 32,983 | |
Tonnage Net (Registered) : | 19,191 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 32,983 | |
Tonnage Net (TM69) : | 19,191 | |
Deadweight : | 56,726 | |
Summer Freeboard (mm) : | 5,224 | |
Summer Draught (m) : | 12.800 | |
Lf (m) : | 185.640 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.4 | |
Equipment No. : | 3,037 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 185.000 x 32.260 x 18.000 | |
Registered LxBxD (m) : | 185.640 x 32.260 x 18.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 71,634.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,405.00 FW 465.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.60 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES A/S
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,374 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | COSCO (Guangdong) Shipyard Co., Ltd. | |
Hull No. : | N219 | |
Date of Keel Lay : | 28 May 2010 | |
Date of Launch : | 16 Oct 2010 | |
Date of Build : | 20 Jan 2011 | |
Date of Conversion : | -- | |