Last update : 30 Jun 2023
Classification No. : | 109513 | |
---|---|---|
IMO No. : | 9546174 | |
Official No. : | P046329 | |
Signal Letters : | T8A3721 | |
Flag : | Palau | |
Port of Registry : | Malakal Harbor | |
Ship's Name : | SATURN J | |
Former Name 1 : | PLUCKY | |
2 : | RAINBOW LUCKY | |
Registered Owner 1 : | SATURN MARINE LTD | |
Management Company 1 : | NJ TRUST MARINE LTD. | |
Classification Characters, Notations : | NS(BC-XII, EQ C DG)(IWS)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | M0 | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS XII Reg. 1.1) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 22,070 | |
Tonnage Net (Registered) : | 11,930 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 22,070 | |
Tonnage Net (TM69) : | 11,930 | |
Deadweight : | 33,477 | |
Summer Freeboard (mm) : | 4,425 | |
Summer Draught (m) : | 10.617 | |
Lf (m) : | 171.057 | |
Continuous Max. Speed (kt) (Sea Trial) : |
-- | |
Equipment No. : | 2,386 | |
Overall Length (m) : | 179.500 | |
Moulded LxBxD (m) : | 170.800 x 27.000 x 15.000 | |
Registered LxBxD (m) : | 171.060 x 27.700 x 15.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 42,531.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,723.00 FW 211.00 | |
Lifeboats Type, No. & Person : | 8 1x(24) | |
Rescue Boats Type, No. & Person : | 1 1x(6) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(15) 2 2x(15) | |
Radio Installations : | GMDSS A1+A2+A3 | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 480.0 x 2,000.0 | |
Power (kW) : | 8,730 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | Wartsila Finland Oy Technology | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 2.67 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,188 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 495 | |
Shipbuilder : | Daoda Heavy Industry Co Ltd | |
Hull No. : | DD004 | |
Date of Keel Lay : | 21 Jan 2009 | |
Date of Launch : | 07 Aug 2009 | |
Date of Build : | 11 Feb 2010 | |
Date of Conversion : | -- | |