REMARK
|
||
Classification No. : | 109470 | |
---|---|---|
IMO No. : | 9547764 | |
Official No. : | 9547764 | |
Signal Letters : | 9HA2595 | |
Flag : | Malta | |
Port of Registry : | Valletta | |
Ship's Name : | NORTHSEA ALPHA | |
Classification Characters, Notations : | NS(TOB/CT II&III)(ESP)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 5,256 | |
Tonnage Net (Registered) : | 2,847 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,256 | |
Tonnage Net (TM69) : | 2,847 | |
Deadweight : | 8,615 | |
Summer Freeboard (mm) : | 2,211 | |
Summer Draught (m) : | 7.814 | |
Lf (m) : | 105.290 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 110.000 | |
Moulded LxBxD (m) : | 104.745 x 18.600 x 10.000 | |
Registered LxBxD (m) : | 105.290 x 18.600 x 10.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 10,065.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 410.00 FW 285.00 | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 270.0 x 380.0 | |
Power (kW) : | 2,720 | |
Revolution (rpm) : | 800.0 | |
Manufacturer : | ZHENJIANG MARINE DIESEL WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | -- | |
Manufacturer : | JiangYin Sanjie Industry Co., Ltd. | |
No. & Kind of Boiler 2 : | 1 | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | -- | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 320 | |
Shipbuilder : | YANGZHOU KEJIN SHIPYARD CO., LTD. | |
Hull No. : | KJ06043 | |
Date of Keel Lay : | 16 Oct 2008 | |
Date of Launch : | -- | |
Date of Build : | 28 May 2010 | |
Date of Conversion : | -- | |