Last update : 6 Aug 2025
| Classification No. | 103749 | |
|---|---|---|
| IMO No. | 9552721 | |
| Official No. | 630000450 | |
| Signal Letters | HSB 7434 | |
| Flag | Thailand | |
| Port of Registry | Bangkok | |
| Ship's Name | SEA VALARY | |
| Former Name 1 | AYANNA | |
| 2 | DAIMON | |
| Registered Owner 1 | SEAMANSHIP CO., LTD. | |
| Management Company 1 | SEAMANSHIP CO., LTD. | |
| Classification Characters, Notations | NS*(LGC 2PG, PSPC-WBT)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Design maximum pressure: 1.77 MPa / minimum temperature: 0 degrees C | |
| Installation Characters | MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | LPG (PRESSURE) | |
| - Certificates - SC/SE/SF | Gas carrier | |
| - OPP | Other than Oil Tanker | |
| - EE | Gas carrier | |
| - SMC/ISSC | Gas carrier | |
| Tonnage Gross (Registered) | 3,420 | |
| Tonnage Net (Registered) | 1,026 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 3,420 | |
| Tonnage Net (TM69) | 1,026 | |
| Deadweight | 3,848 | |
| Summer Freeboard (mm) | 1,817 | |
| Summer Draught (m) | 5.413 | |
| Lf (m) | 90.360 | |
| Deadweight (1) | 3,848 | |
| Summer Freeboard (1) (mm) | 1,817 | |
| Summer Draught (1) (m) | 5.413 | |
| Deadweight (2) | 2,999 | |
| Summer Freeboard (2) (mm) | 2,494 | |
| Summer Draught (2) (m) | 4.736 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
| Equipment No. | 833 | |
| Overall Length (m) | 97.690 | |
| Moulded LxBxD (m) | 89.900 x 16.000 x 7.200 | |
| Registered LxBxD (m) | 90.360 x 16.000 x 7.200 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 3,517.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 512.00 FW 166.00 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 330.0 x 1,050.0 | |
| Power (kW) | 2,700 | |
| Revolution (rpm) | 210.0 | |
| Manufacturer | AKASAKA DIESELS LTD. | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 1,010 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed | |
| No. & Shaft Diameter (mm) | 1 x 286 | |
| Shipbuilder | SHITANOE SHIPBUILDING CO., LTD. | |
| Hull No. | 1305 | |
| Date of Keel Lay | 19 Dec 2009 | |
| Date of Launch | 27 Mar 2010 | |
| Date of Build | 30 Jun 2010 | |
| Date of Conversion | -- | |