Last update : 7 Aug 2025
Classification No. | 124258 | |
---|---|---|
IMO No. | 9558256 | |
Official No. | 44344-12-B | |
Signal Letters | 3FYY7 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | GLOBAL MIRAI | |
Former Name 1 | -- | |
Registered Owner 1 | GLOBAL FORTUNE S.A. | |
Management Company 1 | RAINBOW MARITIME CO., LTD. | |
Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(IHM)
MNS* |
|
Descriptive Notes | ||
Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 32,376 | |
Tonnage Net (Registered) | 19,458 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 32,376 | |
Tonnage Net (TM69) | 19,458 | |
Deadweight | 58,028 | |
Summer Freeboard (mm) | 5,225 | |
Summer Draught (m) | 12.826 | |
Lf (m) | 185.780 | |
Deadweight (1) | 58,028 | |
Summer Freeboard (1) (mm) | 5,225 | |
Summer Draught (1) (m) | 12.826 | |
Deadweight (2) | 49,999 | |
Summer Freeboard (2) (mm) | 6,626 | |
Summer Draught (2) (m) | 11.425 | |
Deadweight (3) | 46,997 | |
Summer Freeboard (3) (mm) | 7,153 | |
Summer Draught (3) (m) | 10.898 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. | 3,018 | |
Overall Length (m) | 189.990 | |
Moulded LxBxD (m) | 185.600 x 32.260 x 18.000 | |
Registered LxBxD (m) | 185.780 x 32.260 x 18.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 70,122.00 G 72,689.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,388.00 FW 313.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 2,000.0 | |
Power (kW) | 8,400 | |
Revolution (rpm) | 113.0 | |
Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.70 | |
Evaporation | 2.57 (ton/h) | |
Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,900 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 490 | |
Shipbuilder | TSUNEISHI HEAVY INDUSTRIES (CEBU), INC. | |
Hull No. | 169 | |
Date of Keel Lay | 08 Oct 2010 | |
Date of Launch | 29 Aug 2012 | |
Date of Build | 13 Nov 2012 | |
Date of Conversion | -- | |