Last update : 9 Oct 2025
Condition Overdue from 09 Nov 2025
| Classification No. | 092442 | |
|---|---|---|
| IMO No. | 9558892 | |
| Official No. | SG-BUL-003051-1 | |
| Signal Letters | XVWT7 | |
| Flag | Viet nam | |
| Port of Registry | Saigon | |
| Ship's Name | PVT PEARL | |
| Former Name 1 | HONWIN | |
| 2 | THUNDER | |
| 3 | VIET THUAN 56-01 | |
| 4 | NAVIOS SOLEIL | |
| 5 | PRISCO ABAKAN | |
| Registered Owner 1 | PETROVIETNAM TRANSPORTATION CORPORATION | |
| Management Company 1 | PHUONG DONG VIET SHIPPING AND LOGISTICS CORPORATION | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | VN | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 33,218 | |
| Tonnage Net (Registered) | 18,886 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 33,218 | |
| Tonnage Net (TM69) | 18,886 | |
| Deadweight | 57,334 | |
| Summer Freeboard (mm) | 5,519 | |
| Summer Draught (m) | 13.020 | |
| Lf (m) | 184.280 | |
| Deadweight (1) | 57,334 | |
| Summer Freeboard (1) (mm) | 5,519 | |
| Summer Draught (1) (m) | 13.020 | |
| Deadweight (2) | 54,988 | |
| Summer Freeboard (2) (mm) | 5,929 | |
| Summer Draught (2) (m) | 12.610 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.3 | |
| Equipment No. | 3,131 | |
| Overall Length (m) | 190.000 | |
| Moulded LxBxD (m) | 183.300 x 32.260 x 18.500 | |
| Registered LxBxD (m) | 190.000 x 32.260 x 18.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 70,111.00 G 71,903.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,219.00 FW 509.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,480 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | STX ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.88 | |
| Evaporation | 2.40 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,530 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 470 | |
| Shipbuilder | STX OFFSHORE & SHIPBUILDING CO., LTD. | |
| Hull No. | S1404 | |
| Date of Keel Lay | 12 Feb 2009 | |
| Date of Launch | 10 Apr 2009 | |
| Date of Build | 29 Sep 2009 | |
| Date of Conversion | -- | |