Last update : 17 Oct 2025
| Classification No. | 095149 | |
|---|---|---|
| IMO No. | 9561253 | |
| Official No. | 52494-21 | |
| Signal Letters | H3XK | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | TRANQUIL ACE | |
| Former Name 1 | -- | |
| Registered Owner 1 | PROSPER WORLD MARINE CO., LTD. | |
| Management Company 1 | MASUMOTO SHIPPING CO., LTD. | |
| Classification Characters, Notations | NS*(VC, 1C)(IWS)(PSCM)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | VEHICLES CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ro-ro cargo ship (Vehicle carrier) | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 58,939 | |
| Tonnage Net (Registered) | 18,159 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 58,939 | |
| Tonnage Net (TM69) | 18,159 | |
| Deadweight | 18,840 | |
| Summer Freeboard (mm) | 4,914 | |
| Summer Draught (m) | 9.816 | |
| Lf (m) | 190.450 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.3 | |
| Equipment No. | 3,498 | |
| Overall Length (m) | 199.950 | |
| Moulded LxBxD (m) | 190.000 x 32.200 x 14.700 | |
| Registered LxBxD (m) | 192.860 x 32.200 x 21.190 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
CAR x 5,219 CAR x 6,233 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,951.00 FW 331.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 15,130 | |
| Revolution (rpm) | 100.0 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 3.98 (ton/h) | |
| Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,900 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 620 | |
| Shipbuilder | MINAMINIPPON SHIPBUILDING CO., LTD. | |
| Hull No. | 708 | |
| Date of Keel Lay | 22 Dec 2008 | |
| Date of Launch | 15 Jun 2009 | |
| Date of Build | 30 Oct 2009 | |
| Date of Conversion | -- | |