REMARK
|
||
Classification No. : | 112253 | |
---|---|---|
IMO No. : | 9561344 | |
Official No. : | 3632 | |
Signal Letters : | V7SE4 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | MARATHA PARAMOUNT | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 19,785 | |
Tonnage Net (Registered) : | 10,395 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 19,785 | |
Tonnage Net (TM69) : | 10,395 | |
Deadweight : | 32,081 | |
Summer Freeboard (mm) : | 4,105 | |
Summer Draught (m) : | 9.640 | |
Lf (m) : | 167.760 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
Equipment No. : | 2,120 | |
Overall Length (m) : | 175.530 | |
Moulded LxBxD (m) : | 167.000 x 29.400 x 13.700 | |
Registered LxBxD (m) : | 167.760 x 29.400 x 13.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 39,270.00 G 40,494.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,382.00 FW 200.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,840.0 | |
Power (kW) : | 6,840 | |
Revolution (rpm) : | 129.0 | |
Manufacturer : | AKASAKA DIESELS LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.72 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 430 | |
Shipbuilder : | THE HAKODATE DOCK CO., LTD. | |
Hull No. : | 852 | |
Date of Keel Lay : | 21 Dec 2010 | |
Date of Launch : | 16 Mar 2011 | |
Date of Build : | 27 Apr 2011 | |
Date of Conversion : | -- | |