Last update : 17 Oct 2025
Classification No. | 114321 | |
---|---|---|
IMO No. | 9561617 | |
Official No. | 42860-11-B | |
Signal Letters | 3EYO9 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | PULAU TIOMAN | |
Former Name 1 | -- | |
Registered Owner 1 | IWAMI S.A. | |
Management Company 1 | HAKUHO KISEN CO., LTD. | |
Classification Characters, Notations | NS*(VC, EQ C DG)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | VEHICLES CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | Ro-ro cargo ship (Vehicle carrier) | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 10,456 | |
Tonnage Net (Registered) | 3,137 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 10,456 | |
Tonnage Net (TM69) | 3,137 | |
Deadweight | 5,291 | |
Summer Freeboard (mm) | 5,313 | |
Summer Draught (m) | 6.164 | |
Lf (m) | 113.190 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.7 | |
Equipment No. | 1,357 | |
Overall Length (m) | 119.690 | |
Moulded LxBxD (m) | 112.000 x 20.500 x 11.450 | |
Registered LxBxD (m) | 114.870 x 20.500 x 15.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
CAR x 632 ZZZZ x 24 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 703.00 FW 247.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 350.0 x 1,050.0 | |
Power (kW) | 3,900 | |
Revolution (rpm) | 210.0 | |
Manufacturer | THE HANSHIN DIESEL WORKS, LTD. AKASHI FACTORY | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.10 (ton/h) | |
Manufacturer | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 1,565 | |
Kind of Propeller Shaft | 1A | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 360 | |
Shipbuilder | KEGOYA DOCK CO., LTD. | |
Hull No. | 1133 | |
Date of Keel Lay | 24 Dec 2008 | |
Date of Launch | 19 Apr 2011 | |
Date of Build | 26 Jul 2011 | |
Date of Conversion | -- | |