REMARK
|
||
Classification No. : | 100415 | |
---|---|---|
IMO No. : | 9565716 | |
Official No. : | 17308 | |
Signal Letters : | D5KH3 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | DESTINY | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 18,493 | |
Tonnage Net (Registered) : | 10,335 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 18,493 | |
Tonnage Net (TM69) : | 10,335 | |
Deadweight : | 29,229 | |
Summer Freeboard (mm) : | 4,184 | |
Summer Draught (m) : | 10.058 | |
Lf (m) : | 164.150 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. : | 2,166 | |
Overall Length (m) : | 169.990 | |
Moulded LxBxD (m) : | 163.600 x 27.000 x 14.200 | |
Registered LxBxD (m) : | 164.150 x 27.000 x 14.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 39,296.00 G 39,988.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,590.00 FW 335.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 5,730 | |
Revolution (rpm) : | 104.0 | |
Manufacturer : | HITACHI ZOSEN DIESEL & ENGINEERING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.06 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,766 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 595 | |
Shipbuilder : | NANTONG NIKKA SHIPBUILDING CO., LTD. | |
Hull No. : | NK-005 | |
Date of Keel Lay : | 27 Aug 2008 | |
Date of Launch : | 05 Aug 2009 | |
Date of Build : | 06 Jan 2010 | |
Date of Conversion : | -- | |