REMARK
|
||
Classification No. : | 125884 | |
---|---|---|
IMO No. : | 9566423 | |
Official No. : | 43775-PEXT-2 | |
Signal Letters : | 3FIZ7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | INDIGO OMEGA | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 31,754 | |
Tonnage Net (Registered) : | 18,653 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 31,754 | |
Tonnage Net (TM69) : | 18,653 | |
Deadweight : | 56,092 | |
Summer Freeboard (mm) : | 5,433 | |
Summer Draught (m) : | 12.715 | |
Lf (m) : | 182.990 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.2 | |
Equipment No. : | 3,127 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 182.000 x 32.250 x 18.100 | |
Registered LxBxD (m) : | 182.990 x 32.250 x 18.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 68,733.20 G 71,345.80 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,314.40 FW 331.40 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,070 | |
Revolution (rpm) : | 125.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.17 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,900 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. CHIBA SHIPYARD | |
Hull No. : | 1834 | |
Date of Keel Lay : | 29 Oct 2010 | |
Date of Launch : | 04 Aug 2012 | |
Date of Build : | 10 Oct 2012 | |
Date of Conversion : | -- | |