Last update : 16 Sep 2025
Classification No. | 114057 | |
---|---|---|
IMO No. | 9572575 | |
Official No. | 42896-11-B | |
Signal Letters | 3FLG | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | GOLDEN UNITY | |
Former Name 1 | -- | |
Registered Owner 1 | NEW RIVER SHIPPING S.A. | |
Management Company 1 | DORVAL SHIP MANAGEMENT K.K. | |
Classification Characters, Notations | NS*(TOB/CT II&III)(ESP)(IWS)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) | 13,517 | |
Tonnage Net (Registered) | 7,143 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 13,517 | |
Tonnage Net (TM69) | 7,143 | |
Deadweight | 23,451 | |
Summer Freeboard (mm) | 3,165 | |
Summer Draught (m) | 10.217 | |
Lf (m) | 145.090 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.0 | |
Equipment No. | 1,976 | |
Overall Length (m) | 155.000 | |
Moulded LxBxD (m) | 145.000 x 24.800 x 13.350 | |
Registered LxBxD (m) | 145.090 x 24.800 x 13.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 24,725.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,683.00 FW 945.00 | |
No. & Kind of Engines | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) | 420.0 x 1,764.0 | |
Power (kW) | 7,560 | |
Revolution (rpm) | 136.0 | |
Manufacturer | MAKITA CORPORATION | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.98 | |
Evaporation | 18.94 (ton/h) | |
Manufacturer | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 5 AC 2,480 | |
Kind of Propeller Shaft | 1A | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 440 | |
Shipbuilder | KURINOURA DOCKYARD CO., LTD. | |
Hull No. | 414 | |
Date of Keel Lay | 01 Oct 2009 | |
Date of Launch | 05 Apr 2011 | |
Date of Build | 30 Jul 2011 | |
Date of Conversion | -- | |