Last update : 22 Oct 2025
| Classification No. | 109091 | |
|---|---|---|
| IMO No. | 9580091 | |
| Official No. | 9057 | |
| Signal Letters | V7A4251 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | MERCURIUS | |
| Former Name 1 | -- | |
| Registered Owner 1 | MERCURIUS SHIPOWNING LIMITED | |
| Management Company 1 | FORTIUS SHIP MANAGEMENT LTD | |
| Classification Characters, Notations | NS(CSR, BC-B, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(IHM)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 23,456 | |
| Tonnage Net (Registered) | 13,088 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 23,456 | |
| Tonnage Net (TM69) | 13,088 | |
| Deadweight | 37,705.8 | |
| Summer Freeboard (mm) | 4,181 | |
| Summer Draught (m) | 10.562 | |
| Lf (m) | 172.950 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 180.000 | |
| Moulded LxBxD (m) | 172.000 x 30.000 x 14.700 | |
| Registered LxBxD (m) | 172.950 x 30.000 x 14.700 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 48,620.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,769.00 FW 1,568.00 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 7,900 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | DOOSAN ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.88 | |
| Evaporation | 3.06 (ton/h) | |
| Manufacturer | SPP MACHINE TECH CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,400 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 450 | |
| Shipbuilder | SPP SHIPBUILDING CO. LTD. | |
| Hull No. | 4056 | |
| Date of Keel Lay | 28 Jun 2010 | |
| Date of Launch | 11 Sep 2010 | |
| Date of Build | 11 Nov 2010 | |
| Date of Conversion | -- | |