Last update : 27 Apr 2025
Classification No. : | 120482 | |
---|---|---|
IMO No. : | 9580106 | |
Official No. : | 4477 | |
Signal Letters : | V7XG8 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | UNION GROOVE | |
Former Name 1 : | -- | |
Registered Owner 1 : | CARBONERO MARITIME COMPANY | |
Management Company 1 : | UNION COMMERCIAL INCORPORATED | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(IWS)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | -- | |
Tonnage Gross (Registered) : | 23,783 | |
Tonnage Net (Registered) : | 11,639 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 23,783 | |
Tonnage Net (TM69) : | 11,639 | |
Deadweight : | 35,064 | |
Summer Freeboard (mm) : | 4,826 | |
Summer Draught (m) : | 9.917 | |
Lf (m) : | 173.050 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.0 | |
Equipment No. : | 2,529 | |
Overall Length (m) : | 180.000 | |
Moulded LxBxD (m) : | 172.000 x 30.000 x 14.700 | |
Registered LxBxD (m) : | 173.050 x 30.000 x 14.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 46,384.00 G 48,588.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,739.00 FW 315.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 6,700 | |
Revolution (rpm) : | 117.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 3.70 (ton/h) | |
Manufacturer : | SPP MACHINE TECH CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,400 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | SPP SHIPBUILDING CO., LTD. | |
Hull No. : | H4060 | |
Date of Keel Lay : | 09 Sep 2011 | |
Date of Launch : | 30 Nov 2011 | |
Date of Build : | 06 Jan 2012 | |
Date of Conversion : | -- | |