Last update : 17 Apr 2025
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 119617 | |
---|---|---|
IMO No. | 9580120 | |
Official No. | 4355 | |
Signal Letters | V7WO7 | |
Flag | Marshall Islands | |
Port of Registry | Majuro | |
Ship's Name | GOLF | |
Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)
MNS |
|
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 23,440 | |
Tonnage Net (Registered) | 12,020 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 23,440 | |
Tonnage Net (TM69) | 12,020 | |
Deadweight | 35,445 | |
Summer Freeboard (mm) | 4,615 | |
Summer Draught (m) | 10.127 | |
Lf (m) | 172.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | 2,380 | |
Overall Length (m) | 180.000 | |
Moulded LxBxD (m) | 172.000 x 30.000 x 14.700 | |
Registered LxBxD (m) | 172.950 x 30.000 x 14.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,753.00 | |
No. & Kind of Engines | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) | 500.0 x 2,000.0 | |
Power (kW) | 7,900 | |
Revolution (rpm) | 127.0 | |
Manufacturer | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.88 | |
Evaporation | 3.06 (ton/h) | |
Manufacturer | SPP MACHINE TECH CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,400 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 450 | |
Shipbuilder | SPP SHIPBUILDING CO. LTD. | |
Hull No. | H4063 | |
Date of Keel Lay | 16 Mar 2011 | |
Date of Launch | 15 May 2011 | |
Date of Build | 23 Jun 2011 | |
Date of Conversion | -- | |