Last update : 16 Jun 2025
| Classification No. | 142526 | |
|---|---|---|
| IMO No. | 9582544 | |
| Official No. | 45934-PEXT-3 | |
| Signal Letters | HOMB | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | AEOLIAN SUNRISE | |
| Former Name 1 | ENERGY SUNRISE | |
| Registered Owner 1 | OCEAN ENERGY MARITIME INC. | |
| Management Company 1 | SWISSMARINE INC. | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, EQ C DG, PSPC-WBT, 1C)(ESP)(IWS)(BWTS)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 43,024 | |
| Tonnage Net (Registered) | 27,460 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 43,024 | |
| Tonnage Net (TM69) | 27,460 | |
| Deadweight | 81,793 | |
| Summer Freeboard (mm) | 5,625 | |
| Summer Draught (m) | 14.429 | |
| Lf (m) | 225.100 | |
| Deadweight (1) | 81,793 | |
| Summer Freeboard (1) (mm) | 5,625 | |
| Summer Draught (1) (m) | 14.429 | |
| Deadweight (2) | 77,994 | |
| Summer Freeboard (2) (mm) | 6,163 | |
| Summer Draught (2) (m) | 13.891 | |
| Deadweight (3) | 69,996 | |
| Summer Freeboard (3) (mm) | 7,298 | |
| Summer Draught (3) (m) | 12.756 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					16.3 | |
| Equipment No. | 3,486 | |
| Overall Length (m) | 228.990 | |
| Moulded LxBxD (m) | 225.100 x 32.260 x 20.000 | |
| Registered LxBxD (m) | 225.100 x 32.260 x 20.000 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 97,157.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,033.00 FW 488.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 9,590 | |
| Revolution (rpm) | 92.5 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.88 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG. CO., LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,389 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 560 | |
| Shipbuilder | TSUNEISHI SHIPBUILDING CO., LTD. TADOTSU FACTORY | |
| Hull No. | 1497 | |
| Date of Keel Lay | 28 Sep 2010 | |
| Date of Launch | 18 Mar 2014 | |
| Date of Build | 26 Jun 2014 | |
| Date of Conversion | -- | |