Last update : 27 Oct 2025
| Classification No. | 133459 | |
|---|---|---|
| IMO No. | 9582972 | |
| Official No. | 45005-13-B | |
| Signal Letters | 3FDT8 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | BRIGHT WIND | |
| Former Name 1 | -- | |
| Registered Owner 1 | ACACIA LINE S.A. | |
| Management Company 1 | NS United Kaiun Kaisha, Ltd. | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 43,013 | |
| Tonnage Net (Registered) | 27,210 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 43,013 | |
| Tonnage Net (TM69) | 27,210 | |
| Deadweight | 82,119 | |
| Summer Freeboard (mm) | 5,677 | |
| Summer Draught (m) | 14.429 | |
| Lf (m) | 222.540 | |
| Deadweight (1) | 82,119 | |
| Summer Freeboard (1) (mm) | 5,677 | |
| Summer Draught (1) (m) | 14.429 | |
| Deadweight (2) | 77,894 | |
| Summer Freeboard (2) (mm) | 6,276 | |
| Summer Draught (2) (m) | 13.830 | |
| Deadweight (3) | 69,795 | |
| Summer Freeboard (3) (mm) | 7,426 | |
| Summer Draught (3) (m) | 12.680 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					15.7 | |
| Equipment No. | 3,482 | |
| Overall Length (m) | 228.990 | |
| Moulded LxBxD (m) | 222.000 x 32.260 x 20.050 | |
| Registered LxBxD (m) | 222.540 x 32.260 x 20.050 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 97,294.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,184.00 FW 468.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 9,710 | |
| Revolution (rpm) | 97.4 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.63 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 1,600 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 560 | |
| Shipbuilder | TSUNEISHI SHIPBUILDING CO., LTD. TADOTSU FACTORY | |
| Hull No. | 1510 | |
| Date of Keel Lay | 19 Nov 2010 | |
| Date of Launch | 15 Apr 2013 | |
| Date of Build | 03 Jul 2013 | |
| Date of Conversion | -- | |