Last update : 7 May 2025
Classification No. : | 109859 | |
---|---|---|
IMO No. : | 9585015 | |
Official No. : | 9585015 | |
Signal Letters : | 9HA4601 | |
Flag : | Malta | |
Port of Registry : | Valletta | |
Ship's Name : | AFINA I | |
Former Name 1 : | VLADMIR M | |
Registered Owner 1 : | AFINA NAVIGATION LIMITED | |
Management Company 1 : | NOVELTY SHIPMANAGEMENT SA | |
Classification Characters, Notations : | NS(CSR, BC, BC-XII)(ESP)(IWS)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | -- | |
Tonnage Gross (Registered) : | 8,887 | |
Tonnage Net (Registered) : | 4,507 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 8,887 | |
Tonnage Net (TM69) : | 4,507 | |
Deadweight : | 12,824 | |
Summer Freeboard (mm) : | 3,118 | |
Summer Draught (m) : | 7.915 | |
Lf (m) : | 130.110 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,415 | |
Overall Length (m) : | 138.600 | |
Moulded LxBxD (m) : | 129.800 x 20.400 x 11.000 | |
Registered LxBxD (m) : | 130.110 x 20.400 x 11.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 16,759.32 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 620.63 FW 173.31 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 380.0 x 475.0 | |
Power (kW) : | 4,050 | |
Revolution (rpm) : | 600.0 | |
Manufacturer : | WARTSILA Finland Oy/ Wartsila Italia S.p.A. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.90 (ton/h) | |
Manufacturer : | JiangYin Sanjie Industry Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,375 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyed | |
No. & Shaft Diameter (mm) : | 1 x 430 | |
Shipbuilder : | Zhoushan Penglai Ship Building & Repairing Co.,LTD | |
Hull No. : | PL0709 | |
Date of Keel Lay : | 21 Jan 2009 | |
Date of Launch : | -- | |
Date of Build : | 15 Dec 2010 | |
Date of Conversion : | -- | |