Last update : 27 Oct 2025
Condition Overdue from 03 Nov 2025
| Classification No. | 109983 | |
|---|---|---|
| IMO No. | 9586693 | |
| Official No. | 22916 | |
| Signal Letters | 5LLB2 | |
| Flag | Liberia | |
| Port of Registry | Monrovia | |
| Ship's Name | MILEENA | |
| Former Name 1 | EASTERN BEGONIA | |
| 2 | EM AMBER | |
| Registered Owner 1 | MILEENA SHIPPING INC. | |
| Management Company 1 | Su-Nav SMEA Private Limited | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(PC C)(ESP)(IHM) 
 MNS  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 32,839 | |
| Tonnage Net (Registered) | 19,559 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 32,839 | |
| Tonnage Net (TM69) | 19,559 | |
| Deadweight | 58,018 | |
| Summer Freeboard (mm) | 5,072 | |
| Summer Draught (m) | 12.974 | |
| Lf (m) | 185.340 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 3,003 | |
| Overall Length (m) | 189.990 | |
| Moulded LxBxD (m) | 185.000 x 32.260 x 18.000 | |
| Registered LxBxD (m) | 185.340 x 32.260 x 18.000 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 69,760.70 G 71,549.40 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,375.90 FW 397.80 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 8,700 | |
| Revolution (rpm) | 120.0 | |
| Manufacturer | DOOSAN ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 2.50 (ton/h) | |
| Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,413 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 480 | |
| Shipbuilder | YANGZHOU DAYANG SHIPBUILDING CO., LTD. | |
| Hull No. | DY135 | |
| Date of Keel Lay | 08 Apr 2010 | |
| Date of Launch | 29 May 2010 | |
| Date of Build | 26 Jul 2010 | |
| Date of Conversion | -- | |