Last update : 15 Jul 2026
| Classification No. | 108462 | |
|---|---|---|
| IMO No. | 9587350 | |
| Official No. | 19937 | |
| Signal Letters | D5WW6 | |
| Flag | Liberia | |
| Port of Registry | Monrovia | |
| Ship's Name | ANABELA | |
| Former Name 1 | ROSEBANK | |
| Registered Owner 1 | KOTOBUKI KAIUN CO., LTD. | |
| 2 | KOTOBUKI SHIPPING CORPORATION, S.A. | |
| Management Company 1 | ARKA GLOBAL MARINE SERVICES LLC | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20)(ESP)(PSCM)(IHM)(SOx(EGCS))
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2,4,6 & 8 may be empty | |
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3), A/B | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 92,053 | |
| Tonnage Net (Registered) | 60,938 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 92,053 | |
| Tonnage Net (TM69) | 60,938 | |
| Deadweight | 177,029 | |
| Summer Freeboard (mm) | 6,384 | |
| Summer Draught (m) | 18.420 | |
| Lf (m) | 283.180 | |
| Deadweight (1) | 177,029 | |
| Summer Freeboard (1) (mm) | 6,384 | |
| Summer Draught (1) (m) | 18.420 | |
| Deadweight (2) | 174,998 | |
| Summer Freeboard (2) (mm) | 6,552 | |
| Summer Draught (2) (m) | 18.252 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 6,065 | |
| Overall Length (m) | 291.800 | |
| Moulded LxBxD (m) | 282.200 x 45.000 x 24.750 | |
| Registered LxBxD (m) | 283.180 x 45.000 x 24.750 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 197,457.40 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 5,104.30 FW 551.60 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 700.0 x 2,674.0 | |
| Power (kW) | 16,860 | |
| Revolution (rpm) | 91.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 4.20 (ton/h) | |
| Manufacturer | Alfa laval (Qingdao) Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,625 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 660 | |
| Shipbuilder | NEW TIMES SHIPBUILDING CO.,LTD. | |
| Hull No. | 0117636 | |
| Date of Keel Lay | 15 Dec 2008 | |
| Date of Launch | 06 Jun 2010 | |
| Date of Build | 31 Aug 2010 | |
| Date of Conversion | -- | |