REMARK
|
||
Classification No. : | 122780 | |
---|---|---|
IMO No. : | 9593361 | |
Official No. : | 8032 | |
Signal Letters : | V7UG5 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | OSIOS DAVID | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 31,538 | |
Tonnage Net (Registered) : | 18,765 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 31,538 | |
Tonnage Net (TM69) : | 18,765 | |
Deadweight : | 55,831 | |
Summer Freeboard (mm) : | 5,426 | |
Summer Draught (m) : | 12.735 | |
Lf (m) : | 186.480 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. : | 3,036 | |
Overall Length (m) : | 190.000 | |
Moulded LxBxD (m) : | 185.000 x 32.260 x 18.100 | |
Registered LxBxD (m) : | 186.480 x 32.260 x 18.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 67,062.00 G 72,062.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,492.00 FW 311.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,050.0 | |
Power (kW) : | 8,890 | |
Revolution (rpm) : | 116.0 | |
Manufacturer : | DIESEL UNITED, LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.49 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,711 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | IHI MARINE UNITED INC., KURE SHIPYARD | |
Hull No. : | 3324 | |
Date of Keel Lay : | 25 Nov 2010 | |
Date of Launch : | 05 Apr 2012 | |
Date of Build : | 21 Jun 2012 | |
Date of Conversion : | -- | |