Last update : 20 Mar 2025
| Classification No. | 128263 | |
|---|---|---|
| IMO No. | 9594420 | |
| Official No. | 19589 | |
| Signal Letters | D5VE8 | |
| Flag | Liberia | |
| Port of Registry | Monrovia | |
| Ship's Name | BAO YUAN | |
| Former Name 1 | -- | |
| Registered Owner 1 | BAO YUAN SHIPPING CO., LTD | |
| Management Company 1 | BAO SHENG SHIP MANAGEMENT CO., LIMITED | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20, EQ C DG, PSPC-WBT)(ESP)(IWS)(PSCM) 
 MNS  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 33,042 | |
| Tonnage Net (Registered) | 19,132 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 33,042 | |
| Tonnage Net (TM69) | 19,132 | |
| Deadweight | 56,837 | |
| Summer Freeboard (mm) | 5,224 | |
| Summer Draught (m) | 12.818 | |
| Lf (m) | 185.636 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 3,040 | |
| Overall Length (m) | 189.990 | |
| Moulded LxBxD (m) | 185.000 x 32.240 x 18.000 | |
| Registered LxBxD (m) | 185.640 x 32.260 x 18.000 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 68,200.00 G 71,634.09 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,404.42 FW 465.41 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,480 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | STX (Dalian) Engine Co.,Ltd | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 2.50 (ton/h) | |
| Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,400 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 500 | |
| Shipbuilder | YANGFAN GROUP CO., LTD. | |
| Hull No. | H2149 | |
| Date of Keel Lay | 01 Nov 2010 | |
| Date of Launch | 17 Feb 2011 | |
| Date of Build | 07 May 2012 | |
| Date of Conversion | -- | |