Last update : 4 Jul 2025
| Classification No. | 114903 | |
|---|---|---|
| IMO No. | 9595187 | |
| Official No. | 7623 | |
| Signal Letters | V7XM6 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | ODYSSEAS | |
| Former Name 1 | OCEAN HAWK | |
| Registered Owner 1 | KIONI MARITIME S.A. | |
| Management Company 1 | Navina Maritime S.A. | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, EQ C DG, PSPC-WBT)(ESP)(IWS)(IHM)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 22,662 | |
| Tonnage Net (Registered) | 12,531 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 22,662 | |
| Tonnage Net (TM69) | 12,531 | |
| Deadweight | 37,138 | |
| Summer Freeboard (mm) | 4,636 | |
| Summer Draught (m) | 10.998 | |
| Lf (m) | 178.930 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
| Equipment No. | -- | |
| Overall Length (m) | 186.400 | |
| Moulded LxBxD (m) | 178.000 x 27.800 x 15.600 | |
| Registered LxBxD (m) | 178.930 x 27.800 x 15.600 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 47,899.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,628.00 FW 308.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 460.0 x 1,932.0 | |
| Power (kW) | 7,860 | |
| Revolution (rpm) | 129.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.88 | |
| Evaporation | 2.10 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,150 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 440 | |
| Shipbuilder | HYUNDAI MIPO DOCKYARD CO., LTD. | |
| Hull No. | 6103 | |
| Date of Keel Lay | 27 May 2011 | |
| Date of Launch | 21 Jul 2011 | |
| Date of Build | 07 Sep 2011 | |
| Date of Conversion | -- | |