REMARK
|
||
Classification No. : | 119829 | |
---|---|---|
IMO No. : | 9595204 | |
Official No. : | 23919 | |
Signal Letters : | 5LQB5 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | PL FAITH | |
Classification Characters, Notations : | NS(CSR, BC-A, BC-XII, GRAB 20, EQ C DG, PSPC-WBT)(ESP)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 22,744 | |
Tonnage Net (Registered) : | 12,342 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 22,744 | |
Tonnage Net (TM69) : | 12,342 | |
Deadweight : | 36,783 | |
Summer Freeboard (mm) : | 4,716 | |
Summer Draught (m) : | 10.918 | |
Lf (m) : | 178.934 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 186.400 | |
Moulded LxBxD (m) : | 178.000 x 27.800 x 15.600 | |
Registered LxBxD (m) : | 178.934 x 27.800 x 15.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 47,190.50 G 47,894.20 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,627.60 FW 308.50 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 1,932.0 | |
Power (kW) : | 7,860 | |
Revolution (rpm) : | 129.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 2.10 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,275 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 442 | |
Shipbuilder : | HYUNDAI MIPO DOCKYARD CO., LTD. | |
Hull No. : | 6092 | |
Date of Keel Lay : | 13 May 2011 | |
Date of Launch : | 05 Jul 2011 | |
Date of Build : | 30 Aug 2011 | |
Date of Conversion : | -- | |