REMARK
|
||
Classification No. : | 131955 | |
---|---|---|
IMO No. : | 9595292 | |
Official No. : | -- | |
Signal Letters : | EZKC | |
Flag : | Turkmenistan | |
Port of Registry : | Turkmenbashi | |
Ship's Name : | PHOENIX I | |
Classification Characters, Notations : | NS*(OUSV)
MNS* |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OFFSHORE UTILITY SUPPORT VESSEL | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 496 | |
Tonnage Net (Registered) : | 149 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 496 | |
Tonnage Net (TM69) : | 149 | |
Deadweight : | 408 | |
Summer Freeboard (mm) : | 812 | |
Summer Draught (m) : | 3.212 | |
Lf (m) : | 41.110 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
12.0 | |
Equipment No. : | 248 | |
Overall Length (m) : | 45.000 | |
Moulded LxBxD (m) : | 40.990 x 11.000 x 4.000 | |
Registered LxBxD (m) : | 41.110 x 11.000 x 4.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 265.00 FW 165.00 | |
No. & Kind of Engines : | 2DE : 4 SA 16 CY | |
Bore x Stroke (mm) : | 159.0 x 159.0 | |
Power (kW) : | 2,386 (1,193 x 2) | |
Revolution (rpm) : | 1,800.0 | |
Manufacturer : | Cummins Inc. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 700 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 2 x 203 | |
Shipbuilder : | PLEASANT ENGINEERING SDN. BHD. | |
Hull No. : | 12/08 | |
Date of Keel Lay : | 08 Oct 2010 | |
Date of Launch : | 10 Feb 2012 | |
Date of Build : | 04 Oct 2013 | |
Date of Conversion : | -- | |