Last update : 5 Apr 2025
Classification No. : | 159022 | |
---|---|---|
IMO No. : | 9596040 | |
Official No. : | TEMP642M | |
Signal Letters : | CQAW6 | |
Flag : | Portugal | |
Port of Registry : | Madeira | |
Ship's Name : | NORDRHONE | |
Former Name 1 : | -- | |
Registered Owner 1 : | Schifffahrtsgesellschaft MS "NORDRHONE" mbH & Co. KG | |
Bareboat Charterer : | NORDRHONE SHIPPING COMPANY LIMITED | |
Management Company 1 : | Reederei Nord GmbH | |
Classification Characters, Notations : | NS(CSR, BC-A, BC-XII, GRAB 25, PSPC-WBT)(ESP)(IWS)(PSCM)(IHM)
MNS |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 23,975 | |
Tonnage Net (Registered) : | 12,919 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 23,975 | |
Tonnage Net (TM69) : | 12,919 | |
Deadweight : | 38,036 | |
Summer Freeboard (mm) : | 4,524 | |
Summer Draught (m) : | 10.518 | |
Lf (m) : | 187.002 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,400 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 187.000 x 28.300 x 15.000 | |
Registered LxBxD (m) : | 187.000 x 28.300 x 15.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 46,448.00 G 47,936.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,392.00 FW 321.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 500.0 x 2,500.0 | |
Power (kW) : | 6,575 | |
Revolution (rpm) : | 95.8 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 1.85 (ton/h) | |
Manufacturer : | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,570 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | ZHEJIANG OUHUA SHIPBUILDING CO., LTD | |
Hull No. : | 614 | |
Date of Keel Lay : | 29 Nov 2013 | |
Date of Launch : | 24 Sep 2014 | |
Date of Build : | 29 Jan 2015 | |
Date of Conversion : | -- | |