Last update : 22 Apr 2025
Classification No. : | 110800 | |
---|---|---|
IMO No. : | 9597331 | |
Official No. : | 9432 | |
Signal Letters : | V7A4732 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | SUNRISE | |
Former Name 1 : | MAGIC ECLIPSE | |
2 : | XI JIANG YUE | |
3 : | SUMIHOU | |
Registered Owner 1 : | SUNNY SHIPHOLDING LTD | |
Management Company 1 : | PAVIMAR S.A. | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(IWS)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 40,341 | |
Tonnage Net (Registered) : | 24,954 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 40,341 | |
Tonnage Net (TM69) : | 24,954 | |
Deadweight : | 74,940 | |
Summer Freeboard (mm) : | 5,717 | |
Summer Draught (m) : | 14.136 | |
Lf (m) : | 218.840 | |
Deadweight (1) : | 74,940 | |
Summer Freeboard (1) (mm) : | 5,717 | |
Summer Draught (1) (m) : | 14.136 | |
Deadweight (2) : | 69,995 | |
Summer Freeboard (2) (mm) : | 6,453 | |
Summer Draught (2) (m) : | 13.400 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 3,244 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 218.000 x 32.200 x 19.800 | |
Registered LxBxD (m) : | 218.840 x 32.200 x 19.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 90,771.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,746.00 FW 370.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,230 | |
Revolution (rpm) : | 106.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.00 (ton/h) | |
Manufacturer : | SASEBO HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,625 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 560 | |
Shipbuilder : | SASEBO HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 801 | |
Date of Keel Lay : | 18 Oct 2010 | |
Date of Launch : | 14 Dec 2010 | |
Date of Build : | 10 Feb 2011 | |
Date of Conversion : | -- | |