Last update : 25 Jun 2025
| Classification No. | 143261 | |
|---|---|---|
| IMO No. | 9597422 | |
| Official No. | 45975-14-B | |
| Signal Letters | 3FMS7 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | AUDREY SW | |
| Former Name 1 | -- | |
| Registered Owner 1 | AUDREY PESCADORES S.A. PANAMA | |
| Management Company 1 | SHIH WEI NAVIGATION CO., LTD. | |
| Classification Characters, Notations | NS*(BCM, BC-XII, GRAB, PSPC-WBT)(BWTS)(IHM)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty / Double hull construction applied to all cargo holds | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
| - OPP | Other than Oil Tanker | |
| - EE | General cargo ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 19,819 | |
| Tonnage Net (Registered) | 10,389 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 19,819 | |
| Tonnage Net (TM69) | 10,389 | |
| Deadweight | 31,822 | |
| Summer Freeboard (mm) | 4,105 | |
| Summer Draught (m) | 9.641 | |
| Lf (m) | 167.760 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
| Equipment No. | 2,123 | |
| Overall Length (m) | 175.530 | |
| Moulded LxBxD (m) | 167.000 x 29.400 x 13.700 | |
| Registered LxBxD (m) | 167.760 x 29.400 x 13.700 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 39,270.00 G 40,493.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,381.00 FW 200.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 450.0 x 1,840.0 | |
| Power (kW) | 6,840 | |
| Revolution (rpm) | 129.0 | |
| Manufacturer | KOBE DIESEL CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 1.76 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,766 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 430 | |
| Shipbuilder | THE HAKODATE DOCK CO., LTD. | |
| Hull No. | 863 | |
| Date of Keel Lay | 20 Dec 2011 | |
| Date of Launch | 15 Apr 2014 | |
| Date of Build | 04 Jun 2014 | |
| Date of Conversion | -- | |