REMARK
|
||
Classification No. : | 122162 | |
---|---|---|
IMO No. : | 9599133 | |
Official No. : | 43868-12-A | |
Signal Letters : | 3FLI3 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | JO JIN MARU | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 51,905 | |
Tonnage Net (Registered) : | 32,423 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 51,905 | |
Tonnage Net (TM69) : | 32,423 | |
Deadweight : | 98,697 | |
Summer Freeboard (mm) : | 5,529 | |
Summer Draught (m) : | 14.479 | |
Lf (m) : | 236.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 4,053 | |
Overall Length (m) : | 239.990 | |
Moulded LxBxD (m) : | 236.000 x 38.000 x 19.950 | |
Registered LxBxD (m) : | 236.000 x 38.000 x 19.950 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 113,237.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,006.00 FW 372.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 12,700 | |
Revolution (rpm) : | 99.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.75 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,500 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 570 | |
Shipbuilder : | TSUNEISHI GROUP (ZHOUSHAN) SHIPBUILDING INC. | |
Hull No. : | 116 | |
Date of Keel Lay : | 29 Sep 2011 | |
Date of Launch : | 28 Dec 2011 | |
Date of Build : | 04 Jun 2012 | |
Date of Conversion : | -- | |