Last update : 13 Nov 2024
Classification No. | 143746 | |
---|---|---|
IMO No. | 9601663 | |
Official No. | 2014 Pst No.8741/L | |
Signal Letters | JZXD | |
Flag | Indonesia | |
Port of Registry | Jakarta | |
Ship's Name | PAGERUNGAN | |
Former Name 1 | -- | |
Registered Owner 1 | PT. PERTAMINA INTERNATIONAL SHIPPING | |
Management Company 1 | PT. PERTAMINA INTERNATIONAL SHIPPING | |
Classification Characters, Notations | NS*(TOB, PSPC-WBT)(ESP)(PSCM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 14,458 | |
Tonnage Net (Registered) | 4,574 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 14,458 | |
Tonnage Net (TM69) | 4,574 | |
Deadweight | 18,232 | |
Summer Freeboard (mm) | 5,014 | |
Summer Draught (m) | 7.015 | |
Lf (m) | 151.580 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
13.9 | |
Equipment No. | 2,043 | |
Overall Length (m) | 157.200 | |
Moulded LxBxD (m) | 149.500 x 27.700 x 12.000 | |
Registered LxBxD (m) | 149.500 x 27.700 x 12.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 25,528.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 867.00 FW 572.47 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 350.0 x 1,400.0 | |
Power (kW) | 4,440 | |
Revolution (rpm) | 173.0 | |
Manufacturer | STX Engine Co., Ltd. | |
No. & Kind of Boilers | 1 AUX TOH | |
Pressure (MPa) | 1.00 | |
Evaporation | 4,000.00 (kW) | |
Manufacturer | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,556 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 370 | |
Shipbuilder | PT. PAL INDONESIA | |
Hull No. | M000271 | |
Date of Keel Lay | 30 Dec 2011 | |
Date of Launch | 03 Sep 2013 | |
Date of Build | 10 Nov 2014 | |
Date of Conversion | -- | |