REMARK
|
||
Classification No. : | 114958 | |
---|---|---|
IMO No. : | 9604768 | |
Official No. : | 42314-PEXT-2 | |
Signal Letters : | 3FVG3 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | HINASE | |
Classification Characters, Notations : | NS*(BC-A, BC-XII, GRAB)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 17,019 | |
Tonnage Net (Registered) : | 10,108 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 17,019 | |
Tonnage Net (TM69) : | 10,108 | |
Deadweight : | 28,386 | |
Summer Freeboard (mm) : | 3,825 | |
Summer Draught (m) : | 9.819 | |
Lf (m) : | 161.210 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 2,150 | |
Overall Length (m) : | 169.370 | |
Moulded LxBxD (m) : | 160.400 x 27.200 x 13.600 | |
Registered LxBxD (m) : | 161.210 x 27.200 x 13.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 35,742.00 G 37,320.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,538.00 FW 262.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,764.0 | |
Power (kW) : | 5,850 | |
Revolution (rpm) : | 129.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 2.00 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,715 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 420 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd. | |
Hull No. : | 717 | |
Date of Keel Lay : | 21 May 2010 | |
Date of Launch : | 21 Jul 2011 | |
Date of Build : | 05 Sep 2011 | |
Date of Conversion : | -- | |