Class Suspended from 25 Apr 2021 |
||
REMARK
|
||
Classification No. : | 120843 | |
---|---|---|
IMO No. : | 9606443 | |
Official No. : | 333321 | |
Signal Letters : | 9WLC2 | |
Flag : | Malaysia | |
Port of Registry : | Kuching | |
Ship's Name : | HUB 6 | |
Classification Characters, Notations : | NS*(TUG)
MNS* |
|
Installation Characters : | LSA, RCF | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | TUG | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 197 | |
Tonnage Net (Registered) : | 60 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 197 | |
Tonnage Net (TM69) : | 60 | |
Deadweight : | 149 | |
Summer Freeboard (mm) : | 709 | |
Summer Draught (m) : | 2.512 | |
Lf (m) : | 24.260 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
10.0 | |
Equipment No. : | 150 | |
Overall Length (m) : | 26.000 | |
Moulded LxBxD (m) : | 23.530 x 8.534 x 3.200 | |
Registered LxBxD (m) : | 24.260 x 8.530 x 3.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 141.00 FW 30.00 | |
No. & Kind of Engines : | 2DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 170.0 x 220.0 | |
Power (kW) : | 1,060 (530 x 2) | |
Revolution (rpm) : | 1,400.0 | |
Manufacturer : | MITSUBISHI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 124 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 2 x 165 | |
Shipbuilder : | KIAN JUAN DOCKYARD SDN BHD | |
Hull No. : | KJD136 | |
Date of Keel Lay : | 01 Jul 2010 | |
Date of Launch : | 15 Nov 2011 | |
Date of Build : | 25 Jan 2012 | |
Date of Conversion : | -- | |