Last update : 14 Oct 2025
| Classification No. | 114436 | |
|---|---|---|
| IMO No. | 9606479 | |
| Official No. | 144131 | |
| Signal Letters | 7KKB | |
| Flag | Japan | |
| Port of Registry | Tokyo | |
| Ship's Name | ETERNAL ACE | |
| Former Name 1 | -- | |
| Registered Owner 1 | Mitsui O.S.K. Lines, Ltd. | |
| Management Company 1 | MOL GLOBAL SHIP MANAGEMENT PTE. LTD. | |
| Classification Characters, Notations | NS*(VC, 1C)(IWS)(PSCM)(IHM)(EGCSR-F)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, CAA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | VEHICLES CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ro-ro cargo ship (Vehicle carrier) | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 37,971 | |
| Tonnage Net (Registered) | -- | |
| Tonnage Gross (Local) | 37,971 | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 59,601 | |
| Tonnage Net (TM69) | 18,417 | |
| Deadweight | 18,418 | |
| Summer Freeboard (mm) | 4,914 | |
| Summer Draught (m) | 9.816 | |
| Lf (m) | 190.440 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.4 | |
| Equipment No. | 3,516 | |
| Overall Length (m) | 199.950 | |
| Moulded LxBxD (m) | 190.000 x 32.200 x 14.700 | |
| Registered LxBxD (m) | 194.330 x 32.200 x 21.250 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
CAR x 6,163 CAR x 5,063 CAR x 4,425 CAR x 2,996 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,861.00 FW 331.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 15,130 | |
| Revolution (rpm) | 100.0 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 2.95 (ton/h) | |
| Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 4,839 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 620 | |
| Shipbuilder | MINAMINIPPON SHIPBUILDING CO., LTD. | |
| Hull No. | 717 | |
| Date of Keel Lay | 24 Aug 2010 | |
| Date of Launch | 25 Feb 2011 | |
| Date of Build | 25 Jul 2011 | |
| Date of Conversion | -- | |