REMARK
|
||
Classification No. : | 139001 | |
---|---|---|
IMO No. : | 9607734 | |
Official No. : | 44521-13 | |
Signal Letters : | 3FNG5 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | GLORY CRESCENT | |
Classification Characters, Notations : | NS(CSR, TOB, PSPC-WBT)(ESP)(IWS)(PSCM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 57,221 | |
Tonnage Net (Registered) : | 32,866 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 57,221 | |
Tonnage Net (TM69) : | 32,866 | |
Deadweight : | 105,405 | |
Summer Freeboard (mm) : | 6,018 | |
Summer Draught (m) : | 15.019 | |
Lf (m) : | 235.800 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 243.990 | |
Moulded LxBxD (m) : | 234.000 x 42.000 x 21.000 | |
Registered LxBxD (m) : | 235.800 x 42.000 x 21.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 119,524.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,232.00 FW 452.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 14,280 | |
Revolution (rpm) : | 105.0 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 2 AUX VB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 25.00 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,902 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 570 | |
Shipbuilder : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 2493 | |
Date of Keel Lay : | 29 Dec 2011 | |
Date of Launch : | 26 Oct 2012 | |
Date of Build : | 04 Jan 2013 | |
Date of Conversion : | -- | |